EU Fish subsidies for United Kingdom in 2005
Top Ports
| Port | Amount |
|---|---|
| Peterhead | €216,785.33 |
| Fraserburgh | €119,910.01 |
| Newry | €112,561.04 |
| Blyth | €101,427.35 |
| Hull | €78,221.00 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| West Wales And The Valleys | €3,870,466.31 |
| Cornwall And Isles Of Scilly | €3,294,944.56 |
| East Yorkshire And Northern Lincolnshire | €3,054,289.08 |
| Kent | €2,916,193.12 |
| Northern Ireland | €2,529,479.36 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Voyager (GBR000C16161) | Newry | €103,967.36 |
| Marbella (GBR000B10223) | Hull | €87,259.08 |
| Sustain (GBR000C18459) | Peterhead | €67,536.38 |
| Morning Dawn (GBR000C18411) | Peterhead | €66,611.83 |
| Rejoice (GBR000B10111) | Blyth | €69,260.35 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (56904) | €3,870,466.31 |
| Unknown beneficiary (05/EngCorn1/33/07) | €2,945,009.32 |
| Unknown beneficiary (05/Eng/33/13) | €2,911,877.08 |
| Unknown beneficiary (57211) | €2,338,410.49 |
| Unknown beneficiary (HAR/027416/04) | €1,380,058.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €119,326,075.91 |
| Increase in processing capacity | €82,651,362.44 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€37,341,488.85 |
| Construction of new port facilities/extension of existing port facilities | €30,789,541.00 |
| Increase in aquaculture production capacity | €28,551,704.87 |
| Modernisation of vessel | €19,300,279.34 |
| Modernisation of existing port facilities | €17,462,875.22 |
| Pilot/demonstration projects | €9,940,472.94 |
| Promotion (campaigns, trade fairs, surveys etc.) | €8,681,613.78 |
| Modernisation of existing aquaculture units | €6,820,384.03 |
| See All |