EU Fish subsidies for United Kingdom in 2006
Top Ports
| Port | Amount |
|---|---|
| Dumfries | €986,657.48 |
| Peterhead | €333,311.25 |
| Fraserburgh | €173,824.37 |
| Banff | €64,812.69 |
| Inverness | €43,487.69 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Aberdeen City, Aberdeenshire And North East Moray | €2,541,166.85 |
| West Wales And The Valleys | €2,018,994.87 |
| Aberdeen City, Aberdeenshire And North East Moray | €1,504,259.02 |
| West Wales And The Valleys | €1,413,460.82 |
| Inner London - West | €940,541.70 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Emily Jayne (GBR000C17098) | Dumfries | €986,657.48 |
| Enterprise (GBR000B14092) | Peterhead | €229,098.33 |
| Harvest Hope (GBR000C16593) | Peterhead | €110,892.86 |
| Unity (GBR000B11172) | Fraserburgh | €59,340.85 |
| Admiral Gordon (GBR000B10214) | Plymouth | €48,809.93 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (G160/PM/FS5) | €1,420,064.27 |
| Unknown beneficiary (54419) | €1,413,460.82 |
| Unknown beneficiary (C517/PF/1-06) | €1,222,010.95 |
| Unknown beneficiary (57507) | €970,134.19 |
| Unknown beneficiary (C518/PF/1-06) | €923,436.73 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €119,326,075.91 |
| Increase in processing capacity | €82,651,362.44 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€37,341,488.85 |
| Construction of new port facilities/extension of existing port facilities | €30,789,541.00 |
| Increase in aquaculture production capacity | €28,551,704.87 |
| Modernisation of vessel | €19,300,279.34 |
| Modernisation of existing port facilities | €17,462,875.22 |
| Pilot/demonstration projects | €9,940,472.94 |
| Promotion (campaigns, trade fairs, surveys etc.) | €8,681,613.78 |
| Modernisation of existing aquaculture units | €6,820,384.03 |
| See All |