United Kingdom — All years
Scheme: Pilot/demonstration projects
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (56904) | €3,870,466.31 |
| Unknown beneficiary (54298) | €1,190,021.30 |
| Unknown beneficiary (57326) | €468,514.62 |
| Unknown beneficiary (C260/IM/2-03) | €328,098.62 |
| Unknown beneficiary (56540) | €315,859.49 |
| Unknown beneficiary (03/Eng/46/02) | €273,416.40 |
| Unknown beneficiary (03/EngCorn1/46/02) | €246,405.88 |
| Unknown beneficiary (C196/IMH/1-03) | €203,913.87 |
| Unknown beneficiary (C363/IM/1-05) | €203,206.90 |
| Unknown beneficiary (05/EngCorn1/46/01) | €197,097.52 |
Top Regions
| Region | Amount |
|---|---|
| West Wales And The Valleys | €3,870,466.31 |
| West Wales And The Valleys | €1,190,021.30 |
| Kingston Upon Hull, City Of | €488,595.92 |
| West Wales And The Valleys | €468,514.62 |
| Edinburgh, City Of | €461,104.78 |
| See All |