United Kingdom — All years
Scheme: Temporary cessation of activities and other financial compensation
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (54530) | €324,876.99 |
| Unknown beneficiary (TC/009/04) | €108,479.17 |
| Unknown beneficiary (TC05/006) | €104,146.75 |
| Unknown beneficiary (TC05/107) | €103,241.56 |
| Unknown beneficiary (TC/015/04) | €98,934.23 |
| Unknown beneficiary (TC/017/04) | €98,934.23 |
| Unknown beneficiary (TC05/009) | €94,983.03 |
| Unknown beneficiary (TC05/008) | €94,770.46 |
| Unknown beneficiary (TC/111/04) | €92,948.71 |
| Unknown beneficiary (TC/010/04) | €91,829.92 |
Top Regions
| Region | Amount |
|---|---|
| Northern Ireland | €1,555,587.03 |
| Northern Ireland | €1,509,627.84 |
| West Wales And The Valleys | €324,876.99 |
| Northern Ireland | €28,726.35 |
| Northern Ireland | €20,778.04 |
| See All |