United Kingdom — All years
Scheme: Promotion (campaigns, trade fairs, surveys etc.)
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (05/Eng/43/05) | €977,660.12 |
| Unknown beneficiary (04/Eng/43/01) | €555,515.04 |
| Unknown beneficiary (PR/002129/02) | €462,250.16 |
| Unknown beneficiary (PR/002129/02 Pt 2) | €435,656.77 |
| Unknown beneficiary (PR2/027530/04) | €397,279.17 |
| Unknown beneficiary (05/eng/43/03) | €395,077.42 |
| Unknown beneficiary (98/PR/S5/198) | €390,410.89 |
| Unknown beneficiary (03/Eng/43/06) | €318,067.98 |
| Unknown beneficiary (05/Eng/43/12) | €306,510.70 |
| Unknown beneficiary (PR2/027518/04) | €306,333.40 |
Top Regions
| Region | Amount |
|---|---|
| East Yorkshire And Northern Lincolnshire | €3,320,604.96 |
| Northern Ireland | €1,601,519.50 |
| Kingston Upon Hull, City Of | €1,185,265.03 |
| Aberdeen City, Aberdeenshire And North East Moray | €627,127.90 |
| Belfast | €541,064.39 |
| See All |