United Kingdom — All years
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (96ENG/SF1A/001) | €9,897,367.32 |
| Unknown beneficiary (G160/PM/FS5) | €1,420,064.27 |
| Unknown beneficiary (97/PM/E5/3/11) | €1,062,954.73 |
| Unknown beneficiary (PM/008077/02) | €1,008,325.27 |
| Unknown beneficiary (99/PM/E/6/01) | €885,953.04 |
| Unknown beneficiary (G127/PM/FS5) | €815,180.10 |
| Unknown beneficiary (G153/PM/FS5) | €801,256.17 |
| Unknown beneficiary (97/PM/E5/4/03) | €799,121.46 |
| Unknown beneficiary (F22/PM/FS1) | €788,547.44 |
| Unknown beneficiary (G110PM/FS5) | €780,454.70 |
Top Regions
| Region | Amount |
|---|---|
| Aberdeen City, Aberdeenshire And North East Moray | €13,498,570.27 |
| Edinburgh, City Of | €10,646,860.77 |
| Aberdeen City, Aberdeenshire And North East Moray | €7,570,170.69 |
| Aberdeen City, Aberdeenshire And North East Moray | €3,157,293.79 |
| Edinburgh, City Of | €1,967,523.29 |
| See All |