United Kingdom — All years
Scheme: Modernisation of vessel
Top Vessels
| Name | Amount |
|---|---|
| Emily Jayne (GBR000C17098) | €986,657.48 |
| Opportune (GBR000A13900) | €424,809.56 |
| Orkney Reiver (GBR000A11875) | €303,387.27 |
| Enterprise (GBR000B14092) | €229,098.33 |
| Endeavour (GBR000A12565) | €214,539.76 |
| Boy Andrew (GBR000A13899) | €199,552.11 |
| Golden Strand Y (GBR000A19778) | €193,907.54 |
| Quantus (GBR000A19812) | €185,508.93 |
| Rivo 1 (GBR000A11998) | €183,363.09 |
| Alison Kay (GBR000A12478) | €181,515.59 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (06/Eng/22/27) | €56,339.65 |
| Unknown beneficiary (06/Eng/22/23) | €47,607.57 |
| Unknown beneficiary (MQ/027539/04) | €44,455.54 |
| Unknown beneficiary (06/Eng/22/06) | €32,995.98 |
| Unknown beneficiary (06/Eng/22/05) | €32,577.77 |
| Unknown beneficiary (06/Eng/22/08) | €20,010.18 |
| Unknown beneficiary (06/Eng/22/26) | €14,423.59 |
| Unknown beneficiary (05/Eng/22/20) | €9,264.80 |
| Unknown beneficiary (C573/VM/1-06) | €8,860.67 |
| Unknown beneficiary (55480) | €6,637.42 |
Top Ports
| Port | Amount |
|---|---|
| Peterhead | €14,815,452.71 |
| Newry | €14,335,504.60 |
| Fraserburgh | €12,697,661.62 |
| Belfast | €11,071,854.48 |
| Banff | €6,935,828.74 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Devon | €76,349.83 |
| East Yorkshire And Northern Lincolnshire | €47,607.57 |
| Northern Ireland | €44,455.54 |
| Northumberland And Tyne And Wear | €38,938.00 |
| Kingston Upon Hull, City Of | €37,643.70 |
| See All |