EU Fish subsidies for Greece, all years
Top Ports
| Port | Amount |
|---|---|
| Peiraias | €33,119,145.06 |
| Qessalonikh | €18,821,352.92 |
| Kalumnos | €10,739,366.28 |
| Kabala | €6,695,505.82 |
| Bolos | €5,839,663.36 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Thesprotia | €70,288,666.63 |
| Ellada | €12,861,364.63 |
| Aitoloakarnania | €9,394,647.42 |
| Attiki | €8,620,464.78 |
| Thessaloniki | €8,305,393.34 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Nana (GRC000001783) | Peiraias | €2,054,545.43 |
| Argonauths (GRC000002034) | Peiraias | €950,681.10 |
| Kaptain Mhnas (GRC000044715) | Peiraias | €934,220.00 |
| Gkrekomar (GRC000002797) | Peiraias | €909,832.00 |
| Theodwros B (GRC000000519) | Peiraias | €907,118.80 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (1173680019) | €68,652,000.00 |
| Unknown beneficiary (834430001) | €3,436,665.10 |
| Unknown beneficiary (769780002) | €2,834,569.55 |
| Unknown beneficiary (71256) | €2,808,141.60 |
| Unknown beneficiary (959460003) | €2,397,276.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €138,731,412.82 |
| Modernisation of existing aquaculture units | €94,122,541.61 |
| Increase in aquaculture production capacity | €54,856,245.40 |
| Increase in processing capacity | €45,034,747.69 |
| Modernisation of vessel | €15,839,062.14 |
| Construction of new vessel | €13,111,653.92 |
| Modernisation of existing processing units | €11,075,735.07 |
| Modernisation of existing marketing establishments | €10,044,157.05 |
| Construction of new port facilities/extension of existing port facilities | €9,949,518.28 |
| Processing and marketing - not further defined | €8,160,752.06 |
| See All |