EU Fish subsidies for Greece in 1996
Top Ports
| Port | Amount |
|---|---|
| Peiraias | €2,503,001.69 |
| Qessalonikh | €2,117,042.38 |
| Kalumnos | €1,072,428.85 |
| Alexandroupolh | €841,894.06 |
| Cios | €541,348.80 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Kilkis | €1,494,841.75 |
| Evvoia | €1,224,533.44 |
| Voiotia | €1,101,709.24 |
| Aitoloakarnania | €973,039.95 |
| Arta | €896,729.35 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Aimilia B (GRC000013330) | Qessalonikh | €805,587.24 |
| Panagia Malebh (GRC000002336) | Peiraias | €518,201.46 |
| Maria (GRC000001019) | Peiraias | €482,956.38 |
| Mpaths (GRC000002335) | Peiraias | €433,795.45 |
| Kapetan-Dhmhtrhs (GRC000021893) | Qessalonikh | €361,538.10 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (96/EE/004) | €1,494,841.75 |
| Unknown beneficiary (95/NM/001) | €1,224,533.44 |
| Unknown beneficiary (96/NM/004) | €1,101,709.24 |
| Unknown beneficiary (YDAT/95/008) | €973,039.95 |
| Unknown beneficiary (YDAT/96/007) | €896,729.35 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €138,731,412.82 |
| Modernisation of existing aquaculture units | €94,122,541.61 |
| Increase in aquaculture production capacity | €54,856,245.40 |
| Increase in processing capacity | €45,034,747.69 |
| Modernisation of vessel | €15,839,062.14 |
| Construction of new vessel | €13,111,653.92 |
| Modernisation of existing processing units | €11,075,735.07 |
| Modernisation of existing marketing establishments | €10,044,157.05 |
| Construction of new port facilities/extension of existing port facilities | €9,949,518.28 |
| Processing and marketing - not further defined | €8,160,752.06 |
| See All |