Greece — All years
Scheme: Modernisation of existing aquaculture units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (1173680019) | €68,652,000.00 |
| Unknown beneficiary (YDAT/96/007) | €896,729.35 |
| Unknown beneficiary (769050005) | €608,838.30 |
| Unknown beneficiary (769050038) | €540,456.67 |
| Unknown beneficiary (YDAT/98/43) | €504,655.10 |
| Unknown beneficiary (963660008) | €496,020.40 |
| Unknown beneficiary (1046750001) | €485,569.52 |
| Unknown beneficiary (979580005) | €484,711.89 |
| Unknown beneficiary (YDAT/97/014) | €464,105.69 |
| Unknown beneficiary (769050027) | €448,864.57 |
Top Regions
| Region | Amount |
|---|---|
| Thesprotia | €69,527,539.06 |
| Aitoloakarnania | €2,134,969.68 |
| Evvoia | €1,788,413.96 |
| Fthiotida | €1,412,652.86 |
| Kefallinia | €1,317,544.76 |
| See All |