Greece — All years
Scheme: Processing and marketing - not further defined
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (96/KAS/004) | €469,092.66 |
| Unknown beneficiary (95/KAS/002) | €449,837.86 |
| Unknown beneficiary (97/KAS/007) | €424,719.28 |
| Unknown beneficiary (97/KAS/008) | €415,235.47 |
| Unknown beneficiary (97/KAS/006) | €399,921.16 |
| Unknown beneficiary (98/KAS/017) | €377,780.28 |
| Unknown beneficiary (97/KAS/013) | €372,029.25 |
| Unknown beneficiary (98/KAS/036) | €361,704.52 |
| Unknown beneficiary (96/KAS/001) | €349,699.95 |
| Unknown beneficiary (98/KAS/025) | €338,153.53 |
Top Regions
| Region | Amount |
|---|---|
| Fthiotida | €807,246.19 |
| Evvoia | €617,497.50 |
| Attiki | €449,837.86 |
| Thessaloniki | €424,719.28 |
| Thessaloniki | €415,235.47 |
| See All |