Greece — All years
Scheme: Construction of new vessel
Top Vessels
| Name | Amount |
|---|---|
| Kwstas (GRC000016629) | €235,570.85 |
| Kapetan Nikhtas (GRC000031567) | €231,060.00 |
| Gewrgios Pagidas (GRC000003042) | €227,536.04 |
| Kapetan Spyros (GRC000745078) | €191,229.52 |
| Ntina (GRC000006751) | €171,627.20 |
| Metamorfwsh (GRC000560538) | €161,790.00 |
| Gewrgios T (GRC000006502) | €154,105.22 |
| Aqanasios Kampanhs (GRC000025449) | €154,038.44 |
| Grhgoroysa (GRC000006589) | €147,022.05 |
| Grhgorios A (GRC000014662) | €145,086.31 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (979980037) | €24,470.99 |
| Unknown beneficiary (982080011) | €19,867.20 |
| Unknown beneficiary (982080010) | €0.00 |
| Unknown beneficiary (979970001) | €0.00 |
| Unknown beneficiary (979970031) | €0.00 |
| Unknown beneficiary (979970044) | €0.00 |
| Unknown beneficiary (979970027) | €0.00 |
Top Ports
| Port | Amount |
|---|---|
| Peiraias | €33,119,145.06 |
| Qessalonikh | €18,821,352.92 |
| Kalumnos | €10,739,366.28 |
| Kabala | €6,695,505.82 |
| Bolos | €5,839,663.36 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Kyklades | €24,470.99 |
| Kavala | €19,867.20 |
| Aitoloakarnania | €0.00 |
| Thessaloniki | €0.00 |
| Lefkada | €0.00 |
| See All |