EU Fish subsidies for Hungary, all years
Top Ports
| Port | Amount |
|---|
| See All |
Top Regions
| Region | Amount |
|---|---|
| Jász-Nagykun-Szolnok | €1,020,804.17 |
| Szabolcs-Szatmár-Bereg | €449,831.65 |
| Békés | €443,727.71 |
| Baranya | €355,606.84 |
| Hajdú-Bihar | €332,937.26 |
| See All |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (1.3.1-05/1.-2005-10-0001/0.6) | €384,301.45 |
| Unknown beneficiary (1.3.1-05/1.-2005-09-0002/0.6) | €352,305.88 |
| Unknown beneficiary (1.3.1.-2004-09-0002/0.6) | €328,312.27 |
| Unknown beneficiary (1.3.1-05/1.-2006-10-0001/0.7) | €236,063.40 |
| Unknown beneficiary (1.3.1-05/1.-2006-07-0001/0.6) | €140,148.13 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |