Hungary — All years
Scheme: Increase in aquaculture production capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (1.3.1-05/1.-2005-10-0001/0.6) | €384,301.45 |
| Unknown beneficiary (1.3.1.-2004-09-0002/0.6) | €328,312.27 |
| Unknown beneficiary (1.3.1-05/1.-2006-10-0001/0.7) | €236,063.40 |
| Unknown beneficiary (1.3.1-05/1.-2006-03-0003/0.7) | €129,232.94 |
| Unknown beneficiary (1.3.1-05/1.-2005-12-0002/0.6) | €93,006.69 |
| Unknown beneficiary (1.3.1-05/1.-2006-07-0003/0.2) | €47,395.97 |
| Unknown beneficiary (1.3.1-05/1.-2006-03-0002/0.7) | €27,686.23 |
| Unknown beneficiary (1.3.1.-2004-08-0001/0.7) | €18,710.45 |
Top Regions
| Region | Amount |
|---|---|
| Jász-Nagykun-Szolnok | €805,620.41 |
| Békés | €365,296.34 |
| Veszprém | €47,395.97 |
| Bács-Kiskun | €46,396.68 |
| See All |