EU Fish subsidies for Ireland, all years
Top Ports
| Port | Amount |
|---|---|
| Sligo | €9,741,812.51 |
| Dublin | €6,764,890.53 |
| Skibbereen | €6,666,631.29 |
| Galway | €6,232,904.08 |
| Tralee | €4,197,424.52 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Border | €36,918,268.76 |
| West | €32,279,169.33 |
| South-West (Irl) | €18,736,378.02 |
| South-East (Irl) | €16,468,549.37 |
| Dublin | €10,203,129.57 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Mark Amay (IRL000I12562) | Sligo | €1,194,875.80 |
| Capall Oir (IRL000I13027) | Galway | €1,168,000.00 |
| Marliona (IRL000I11722) | Dublin | €961,862.57 |
| Endurance (IRL000I00292) | Drogheda | €900,862.08 |
| Emerald Dawn (IRL000I12497) | Tralee | €885,705.43 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (96.IR.GH.01) | €8,696,314.09 |
| Unknown beneficiary (94.IR.GH.01) | €4,429,277.44 |
| Unknown beneficiary (95.IR.HRB.006) | €3,516,262.81 |
| Unknown beneficiary (01.SM.T2.09) | €2,911,968.41 |
| Unknown beneficiary (01.SM.T1.21) | €2,674,798.37 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |