EU Fish subsidies for Ireland in 2000
Top Regions
| Region | Amount |
|---|
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Celestial Dawn (IRL000I11756) | Sligo | €16,653.88 |
| Dernaline (IRL000I10360) | Wexford | €34,184.59 |
| Lunaria (IRL000I11740) | Sligo | €13,093.90 |
| Emma Elizabeth (IRL000I10418) | Cork | €13,983.15 |
| Whitebank (IRL000I11420) | Cork | €38,780.68 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in aquaculture production capacity | €35,261,279.97 |
| Construction of new vessel | €25,463,722.37 |
| Construction of new port facilities/extension of existing port facilities | €15,407,237.69 |
| Modernisation of vessel | €14,408,441.63 |
| Pilot/demonstration projects | €14,003,337.28 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€11,578,331.55 |
| Operations financed by the ERDF | €10,333,566.99 |
| Modernisation of existing processing units | €8,233,937.12 |
| Modernisation of existing aquaculture units | €7,859,100.02 |
| Increase in processing capacity | €6,465,748.79 |
| See All |