EU Fish subsidies for Ireland in 2002
Top Ports
| Port | Amount |
|---|---|
| Tralee | €1,691,607.00 |
| Sligo | €1,033,516.00 |
| Urk | €942,720.00 |
| Cork | €630,793.00 |
| Westport | €30,879.00 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| West | €3,316,706.56 |
| South-West (Irl) | €245,070.49 |
| South-East (Irl) | €216,261.62 |
| South-West (Irl) | €210,053.00 |
| Border | €189,338.00 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Western Warrior (IRL000I00755) | Tralee | €727,361.00 |
| Guiding Star Ii (IRL000I00758) | Tralee | €639,200.00 |
| Buddy M (IRL000I01147) | Cork | €596,000.00 |
| Aine Patricia (IRL000I13052) | Sligo | €535,520.00 |
| Rachel D (IRL000I01118) | Sligo | €168,000.00 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (01.SM.T2.09) | €2,911,968.41 |
| Unknown beneficiary (1232) | €200,000.00 |
| Unknown beneficiary (01.SM.T2.03) | €126,715.14 |
| Unknown beneficiary (01.SM.T2.12) | €123,604.00 |
| Unknown beneficiary (01.SM.T2.10) | €122,100.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in aquaculture production capacity | €35,261,279.97 |
| Construction of new vessel | €25,463,722.37 |
| Construction of new port facilities/extension of existing port facilities | €15,407,237.69 |
| Modernisation of vessel | €14,408,441.63 |
| Pilot/demonstration projects | €14,003,337.28 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€11,578,331.55 |
| Operations financed by the ERDF | €10,333,566.99 |
| Modernisation of existing processing units | €8,233,937.12 |
| Modernisation of existing aquaculture units | €7,859,100.02 |
| Increase in processing capacity | €6,465,748.79 |
| See All |