EU Fish subsidies for Ireland in 2005
Top Ports
| Port | Amount |
|---|---|
| Sligo | €153,722.00 |
| Cork | €56,753.00 |
| Wexford | €18,105.00 |
| Westport | €8,805.00 |
| Tralee | €8,208.00 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| West | €607,215.70 |
| Border | €478,465.84 |
| South-East (Irl) | €414,086.80 |
| West | €279,920.14 |
| Dublin | €140,540.90 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Arctic Sun (IRL000I11734) | Sligo | €81,575.00 |
| Green Isle (GBR000C16911) | Sligo | €38,942.00 |
| Fair Maiden (IRL000I10431) | Cork | €56,368.91 |
| Westbound (IRL000I12523) | Sligo | €280,372.89 |
| Berneray Isle (IRL000I13045) | Sligo | €8,420.00 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (05.SM.T1.24) | €244,623.20 |
| Unknown beneficiary (05.SM.T1.02) | €169,463.60 |
| Unknown beneficiary (05.SM.T1.01) | €156,938.80 |
| Unknown beneficiary (05.SM.T1.16) | €148,123.12 |
| Unknown beneficiary (05.SM.T1.19) | €140,431.00 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in aquaculture production capacity | €35,261,279.97 |
| Construction of new vessel | €25,463,722.37 |
| Construction of new port facilities/extension of existing port facilities | €15,407,237.69 |
| Modernisation of vessel | €14,408,441.63 |
| Pilot/demonstration projects | €14,003,337.28 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€11,578,331.55 |
| Operations financed by the ERDF | €10,333,566.99 |
| Modernisation of existing processing units | €8,233,937.12 |
| Modernisation of existing aquaculture units | €7,859,100.02 |
| Increase in processing capacity | €6,465,748.79 |
| See All |