Italy — 2005
Scheme: Exportation/Reassignment/Transfer to third country
Top Vessels
| Name | Amount |
|---|---|
| Papa' Giuseppe (ITA000009671) | €515,410.00 |
| Europa Prima (ITA000003419) | €424,140.00 |
| Camoro (ITA000002342) | €408,850.00 |
| Sebastiano Padre (ITA000003211) | €295,810.00 |
| Sant'elena (ITA000003359) | €291,750.00 |
| Tuono (ITA000015017) | €252,340.00 |
| Settebello Ii (ITA000010738) | €230,780.00 |
| Lucy (ITA000007494) | €228,290.00 |
| Oceano (ITA000005790) | €154,700.00 |
| Sant'anna (ITA000007498) | €121,670.00 |
Top Ports
| Port | Amount |
|---|---|
| Chioggia | €10,336,956.95 |
| Catania | €4,573,901.81 |
| Portopalo Di Capo Passero | €4,419,542.51 |
| Porto Empedocle | €2,725,376.35 |
| Monopoli | €2,041,948.08 |
| See All |