EU Fish subsidies for Lithuania, all years
Top Ports
| Port | Amount |
|---|
| See All |
Top Regions
| Region | Amount |
|---|---|
| Klaipedos Apskritis | €1,891,565.69 |
| Kauno Apskritis | €836,372.71 |
| Alytaus Apskritis | €144,690.98 |
| Utenos Apskritis | €143,803.29 |
| Vilniaus Apskritis | €138,306.01 |
| See All |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (BPD2004-ZOFI-4.9.3-03-05/3/0001) | €1,635,861.62 |
| Unknown beneficiary (BPD2004-ZOFP-4.9.0-09-06/0001) | €704,006.89 |
| Unknown beneficiary (BPD2004-ZOFP-4.9.0-12-07/0005) | €144,690.98 |
| Unknown beneficiary (BPD2004-ZOFI-4.9.2-01-04/9/0001) | €143,803.29 |
| Unknown beneficiary (BPD2004-ZOFI-4.9.2-01-04/2/0001) | €132,365.82 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |