EU Fish subsidies for Lithuania, all years
Top Regions
| Region | Amount |
|---|---|
| Klaipedos Apskritis | €1,891,565.69 |
| Kauno Apskritis | €836,372.71 |
| Alytaus Apskritis | €144,690.98 |
| Utenos Apskritis | €143,803.29 |
| Vilniaus Apskritis | €138,306.01 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Ausra (LTU000000058) | Klaipeda | €588,012.34 |
| Strimele (LTU000000061) | Klaipeda | €585,744.91 |
| Margo (LTU000000063) | Klaipeda | €488,883.23 |
| Lbb - 1036 (LTU000000002) | Klaipeda | €443,233.03 |
| Lbb - 1027 (LTU000000049) | Klaipeda | €434,973.93 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (BPD2004-ZOFI-4.9.3-03-05/3/0001) | €1,635,861.62 |
| Unknown beneficiary (BPD2004-ZOFP-4.9.0-09-06/0001) | €704,006.89 |
| Unknown beneficiary (BPD2004-ZOFP-4.9.0-12-07/0005) | €144,690.98 |
| Unknown beneficiary (BPD2004-ZOFI-4.9.2-01-04/9/0001) | €143,803.29 |
| Unknown beneficiary (BPD2004-ZOFI-4.9.2-01-04/2/0001) | €132,365.82 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €7,448,346.29 |
| Construction of new port facilities/extension of existing port facilities | €1,635,861.62 |
| Increase in processing capacity | €704,006.89 |
| Modernisation of existing aquaculture units | €616,163.61 |
| Flat-rate individual cessation premium | €221,559.31 |
| Exportation/Reassignment/Transfer to third country | €112,413.36 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€60,239.81 |
| Modernisation of vessel | €0.00 |
| See All |