Poland — 2005
Scheme: Scrapping
Top Vessels
| Name | Amount |
|---|---|
| Acamar (POL035201174) | €5,286,994.99 |
| <No Name Given> (POL035200214) | €587,751.68 |
| <No Name Given> (POL022500011) | €557,884.44 |
| <No Name Given> (POL022500008) | €551,114.29 |
| <No Name Given> (POL034500108) | €529,774.56 |
| <No Name Given> (POL022500054) | €527,867.60 |
| <No Name Given> (POL034500073) | €524,756.09 |
| <No Name Given> (POL022500022) | €518,713.71 |
| <No Name Given> (POL023400222) | €516,799.69 |
| <No Name Given> (POL034500107) | €507,778.68 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (OR11-61500-OR1100131/05) | €163,578.19 |