Poland — All years
Scheme: Modernisation of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (OR16-61522-OR1600002/05) | €2,499,564.53 |
| Unknown beneficiary (OR16-61522-OR1600007/06) | €425,545.59 |
| Unknown beneficiary (OR11-61522-OR1100022/06) | €224,881.40 |
| Unknown beneficiary (OR11-61522-OR1100010/06) | €201,843.61 |
| Unknown beneficiary (OR11-61522-OR1100008/05) | €161,443.79 |
| Unknown beneficiary (OR11-61522-OR1100017/06) | €148,815.23 |
| Unknown beneficiary (OR11-61522-OR1100003/05) | €96,570.60 |
| Unknown beneficiary (OR11-61522-OR1100021/06) | €83,036.85 |
| Unknown beneficiary (OR11-61522-OR1100024/06) | €60,884.76 |
| Unknown beneficiary (OR11-61522-OR1100015/06) | €57,840.96 |
Top Regions
| Region | Amount |
|---|---|
| Koszalinski | €2,499,564.53 |
| Gdanski | €964,847.98 |
| Koszalinski | €425,545.59 |
| Trójmiejski | €177,153.52 |
| Gdanski | €96,570.60 |
| See All |