Poland — All years
Scheme: Other measures to assist inland fishing
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (OR14-61524-OR1400003/05) | €11,103.66 |
| Unknown beneficiary (OR14-61524-OR1400008/06) | €10,893.19 |
| Unknown beneficiary (OR15-61524-OR1500001/07) | €10,044.93 |
| Unknown beneficiary (OR14-61524-OR1400009/06) | €9,414.43 |
| Unknown beneficiary (OR14-61524-OR1400001/05) | €9,158.98 |
| Unknown beneficiary (OR14-61524-OR1400002/05) | €7,676.25 |
| Unknown beneficiary (OR14-61524-OR1400005/06) | €6,409.07 |
| Unknown beneficiary (OR11-61524-OR1100004/06) | €6,374.26 |
| Unknown beneficiary (OR04-61524-OR0400002/06) | €4,448.09 |
| Unknown beneficiary (OR14-61524-OR1400007/06) | €4,433.89 |
Top Regions
| Region | Amount |
|---|---|
| Olsztynski | €20,518.09 |
| Elcki | €13,121.64 |
| Pilski | €10,044.93 |
| Olsztynski | €9,158.98 |
| Olsztynski | €7,676.25 |
| See All |