EU Fish subsidies for Portugal, all years
Top Ports
| Port | Amount |
|---|---|
| Aveiro | €37,292,149.96 |
| Peniche | €18,383,550.58 |
| Funchal | €15,529,537.16 |
| Vila Do Conde | €13,305,801.44 |
| Póvoa Do Varzim | €13,017,404.32 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Algarve | €54,419,123.47 |
| Baixo Vouga | €43,420,915.06 |
| Região Autónoma Dos Açores | €28,031,611.43 |
| Oeste | €25,527,872.00 |
| Região Autónoma Da Madeira | €23,310,884.34 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Franca Morte (PRT000023094) | Aveiro | €3,412,800.00 |
| Principe Do Vouga (PRT000000049) | Aveiro | €2,089,989.00 |
| Vila De Ribamar (PRT000022649) | Portimão | €1,593,584.46 |
| Alma Lusa (PRT000023093) | Portimão | €1,587,244.00 |
| Murtosa (PRT000000091) | Aveiro | €1,567,283.08 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (2004.91.001015.8) | €4,619,317.08 |
| Unknown beneficiary (1489) | €4,228,052.75 |
| Unknown beneficiary (22-03-01-IFP-0001) | €4,214,952.58 |
| Unknown beneficiary (3144) | €4,172,900.31 |
| Unknown beneficiary (2224PRA15305) | €4,110,205.06 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |