EU Fish subsidies for Sweden, all years
Top Ports
| Port | Amount |
|---|---|
| Fiskebäck | €2,896,091.50 |
| Rörö | €2,308,430.11 |
| Donsö | €2,084,340.78 |
| Öckerö | €1,927,964.90 |
| Fotö | €1,769,642.91 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Västra Götalands Län | €51,559,942.47 |
| Sverige | €9,974,542.77 |
| Skåne Län | €6,389,723.27 |
| Norrbottens Län | €4,975,944.07 |
| Gävleborgs Län | €4,345,065.66 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Kristine Af Donsö (SWE000000001) | Donsö | €955,463.01 |
| Älvfors (SWE000007008) | Donsö | €804,382.82 |
| Vingaskär Av Styrsö (SWE000006795) | Styrsö | €675,781.30 |
| Albacore (SWE000007156) | Glommen | €641,877.18 |
| Verona Av Gräddö (SWE000000062) | Gräddö | €614,610.27 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (1904) | €2,123,261.84 |
| Unknown beneficiary (2237) | €1,955,749.50 |
| Unknown beneficiary (942) | €1,561,160.22 |
| Unknown beneficiary (1119) | €1,487,478.91 |
| Unknown beneficiary (703) | €1,372,395.85 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |