EU Fish subsidies for Sweden in 2006
Top Ports
| Port | Amount |
|---|---|
| Nogersund | €289,521.46 |
| Vändburg | €165,714.16 |
| Böda | €161,686.44 |
| Simrishamn | €161,254.24 |
| Stora Risten | €159,747.68 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Sverige | €3,357,499.59 |
| Västra Götalands Län | €1,194,118.72 |
| Västra Götalands Län | €1,022,723.84 |
| Västra Götalands Län | €876,682.51 |
| Östergötlands Län | €550,052.14 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Camina (SWE000006895) | Vändburg | €165,714.16 |
| Silva Av Böda (SWE000007861) | Böda | €162,019.91 |
| Trion Ii (SWE000007038) | Simrishamn | €165,621.82 |
| Rindi (SWE000007029) | Stora Risten | €159,747.68 |
| Stjärnan (SWE000007932) | Nogersund | €148,198.78 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (2237) | €1,955,749.50 |
| Unknown beneficiary (2055) | €602,444.17 |
| Unknown beneficiary (1847) | €579,951.32 |
| Unknown beneficiary (1837) | €573,853.99 |
| Unknown beneficiary (1976) | €550,052.14 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Increase in processing capacity | €20,888,220.43 |
| Pilot/demonstration projects | €17,951,332.75 |
| Scrapping | €15,480,952.39 |
| Protection and development of aquatic resources | €10,735,092.20 |
| Modernisation of vessel | €10,229,188.58 |
| Construction of new vessel | €9,058,283.05 |
| Construction of new port facilities/extension of existing port facilities | €8,770,586.90 |
|
Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) |
€7,971,963.27 |
| Modernisation of existing processing units | €7,103,979.25 |
| Modernisation of existing port facilities | €6,270,399.77 |
| See All |