Sweden — All years
Scheme: Construction of new port facilities/extension of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (87) | €1,444,565.81 |
| Unknown beneficiary (1401) | €1,313,676.08 |
| Unknown beneficiary (1434) | €749,712.14 |
| Unknown beneficiary (84) | €701,065.80 |
| Unknown beneficiary (829) | €697,231.28 |
| Rödskär | €452,003.10 |
| Unknown beneficiary (2223) | €375,759.12 |
| Unknown beneficiary (1681) | €287,410.33 |
| Unknown beneficiary (1358) | €257,801.31 |
| Courageous | €203,377.30 |
Top Regions
| Region | Amount |
|---|---|
| Västra Götalands Län | €3,475,207.90 |
| Västra Götalands Län | €983,274.48 |
| Västra Götalands Län | €749,712.14 |
| Västra Götalands Län | €452,003.10 |
| Skåne Län | €412,001.74 |
| See All |