Slovenia — All years
Scheme: Increase in aquaculture production capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (325-071-3/2006) | €213,416.09 |
| Unknown beneficiary (325-07-6/2006) | €49,993.43 |
| Unknown beneficiary (325-07-4/2006) | €24,116.54 |
| Unknown beneficiary (325-07-2/2004) | €16,017.10 |
Top Regions
| Region | Amount |
|---|---|
| Obalno-Kraska | €263,409.52 |
| Savinjska | €24,116.54 |
| Jugovzhodna Slovenija | €16,017.10 |
| See All |