Slovenia — All years
Scheme: Modernisation of existing processing units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (325-07-8/2006) | €38,819.77 |
| Unknown beneficiary (325-07-3/2006) | €25,569.36 |
| Unknown beneficiary (325-07-7/2004) | €16,017.10 |
| Unknown beneficiary (325-071-7/2006) | €8,171.49 |
Top Regions
| Region | Amount |
|---|---|
| Obalno-Kraska | €54,836.87 |
| Jugovzhodna Slovenija | €25,569.36 |
| Obalno-Kraska | €8,171.49 |
| See All |