Germany — All years
Scheme: Construction of new port facilities/extension of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 33 00 01) | €33,684,661.00 |
| Unknown beneficiary (MV 33 05 02) | €10,893,320.00 |
| Unknown beneficiary (SH-182) | €2,180,000.00 |
| Unknown beneficiary (MV 98 5 03) | €1,315,230.37 |
| Unknown beneficiary (NI-501) | €822,115.84 |
| Unknown beneficiary (SH-186) | €819,936.49 |
| Unknown beneficiary (MV 98 5 01) | €792,932.16 |
| Unknown beneficiary (MV 99 5 14) | €624,385.56 |
| Unknown beneficiary (MV 33 06 02) | €548,472.00 |
| Unknown beneficiary (MV 96 5 01) | €434,941.82 |
Top Regions
| Region | Amount |
|---|---|
| Rügen | €47,393,614.33 |
| Ostholstein | €2,180,000.00 |
| Cuxhaven | €822,115.84 |
| Ostholstein | €819,936.49 |
| Rügen | €624,385.56 |
| See All |