Germany — All years
Scheme: Increase in aquaculture production capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 32 02 04) | €1,350,000.00 |
| Unknown beneficiary (379180513114 2005591) | €1,193,479.00 |
| Unknown beneficiary (ST 06) | €656,444.29 |
| Unknown beneficiary (241180002214 2006591) | €615,083.00 |
| Unknown beneficiary (a03-2001) | €529,187.10 |
| Unknown beneficiary (TH PE-04-CT-DL-02/22) | €493,217.20 |
| Unknown beneficiary (MV 32 06 01) | €474,563.00 |
| Unknown beneficiary (BW-025) | €402,434.41 |
| Unknown beneficiary (TH PE-04-CT-DL-02/18) | €305,624.72 |
| Unknown beneficiary (a/01-2002) | €303,159.37 |
Top Regions
| Region | Amount |
|---|---|
| Regen | €1,762,631.21 |
| Demmin | €1,350,000.00 |
| Leipziger Land | €1,193,479.00 |
| Rottweil | €920,248.27 |
| Unstrut-Hainich-Kreis | €832,346.47 |
| See All |