Germany — 1998
Scheme: Increase in aquaculture production capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (TH PE-04-CT-DL-02/14) | €236,741.47 |
| Unknown beneficiary (TH PE-04-CT-DL-02/6) | €233,540.40 |
| Unknown beneficiary (TH PE-04-CT-DL-02/12) | €136,635.24 |
| Unknown beneficiary (TH PE-04-CT-DL-02/9) | €20,470.05 |
| Unknown beneficiary (2098) | €11,930.66 |
| Unknown beneficiary (TH PE-04-CT-DL-02/11) | €4,552.72 |
Top Regions
| Region | Amount |
|---|---|
| Hildburghausen | €236,741.47 |
| Altenburger Land | €233,540.40 |
| Ilm-Kreis | €136,635.24 |
| Bamberg, Landkreis | €102,143.82 |
| Nürnberger Land | €68,792.11 |
| See All |