Germany — 2002
Scheme: Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.)
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 44 02 15) | €646,589.00 |
| Unknown beneficiary (SH-124) | €262,640.00 |
| Unknown beneficiary (241290210314 2002591) | €78,158.00 |
| Unknown beneficiary (MV 44 02 05) | €69,069.00 |
| Unknown beneficiary (MV 44 02 22) | €50,551.00 |
| Unknown beneficiary (MV 44 02 12) | €31,742.00 |
| Unknown beneficiary (MV 44 02 23) | €25,875.00 |
| Unknown beneficiary (241180002214 2002591) | €22,219.00 |
| Unknown beneficiary (MV 44 02 19) | €17,740.00 |
| Unknown beneficiary (MV 44 02 13) | €16,104.00 |
Top Regions
| Region | Amount |
|---|---|
| Rostock, Kreisfreie Stadt | €646,589.00 |
| Ostholstein | €262,640.00 |
| Rügen | €109,449.00 |
| Niederschlesischer Oberlausitzkreis | €78,158.00 |
| Rügen | €59,133.00 |
| See All |