Germany — 2004
Scheme: Increase in processing capacity
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (NI-404) | €1,380,730.00 |
| Unknown beneficiary (MV 34 04 09) | €695,534.00 |
| Unknown beneficiary (MV 34 04 07) | €486,368.00 |
| Unknown beneficiary (NI-403) | €337,990.00 |
| Unknown beneficiary (BW-031) | €328,826.00 |
| Unknown beneficiary (BW-032) | €284,845.00 |
| Unknown beneficiary (SH-271) | €233,896.00 |
| Unknown beneficiary (MV 34 04 10) | €172,455.00 |
| Unknown beneficiary (BY-21516) | €151,121.00 |
| Unknown beneficiary (BW-030) | €136,356.00 |
Top Regions
| Region | Amount |
|---|---|
| Aurich | €1,380,730.00 |
| Bad Doberan | €695,534.00 |
| Rügen | €486,368.00 |
| Friesland (D) | €337,990.00 |
| Freiburg Im Breisgau, Stadtkreis | €328,826.00 |
| See All |