EU Fish subsidies for Estonia, all years
Top Ports
| Port | Amount |
|---|---|
| Nasva | €1,894,861.24 |
| Roomassaare | €589,486.02 |
| Dirhami | €412,599.90 |
| Narva-Jõesuu | €361,295.10 |
| Pärnu | €325,312.09 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Lääne-Eesti | €4,805,469.32 |
| Lõuna-Eesti | €2,128,371.34 |
| Põhja-Eesti | €1,923,017.57 |
| Kirde-Eesti | €618,980.43 |
| Kesk-Eesti | €393,048.46 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Salme (EST010126481) | Roomassaare | €589,486.02 |
| Partner I (EST010101431) | Nasva | €575,204.83 |
| Solveig (EST000825465) | Nasva | €449,733.62 |
| Ann-Mari I (EST060921005) | Nasva | €401,599.96 |
| Vahase (EST010126484) | Nasva | €389,861.06 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (3.1101-0357) | €499,999.87 |
| Unknown beneficiary (3.1101-0370) | €499,997.70 |
| Unknown beneficiary (3.1103-0300) | €479,335.32 |
| Unknown beneficiary (3.1103-0304) | €479,313.72 |
| Unknown beneficiary (3.1103-0298) | €479,310.59 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |