EU Fish subsidies for Spain, all years
None
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
All Years
All Years
Top Ports
| Port | Amount |
|---|---|
| Vigo | €238,412,487.41 |
| Huelva | €97,452,307.65 |
| Las Palmas | €84,952,757.80 |
| Ceuta | €81,245,954.59 |
| Sta. Eugenia Riveira | €71,864,783.24 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| Galicia | €619,678,395.21 |
| España | €333,308,718.67 |
| Andalucía | €167,939,564.09 |
| Cantabria | €117,733,559.03 |
| Pontevedra | €110,958,275.58 |
| See All |
Top vessels
| Vessel Name | Home Port | Amount |
|---|---|---|
| Albatun Dos (ESP000025923) | Ceuta | €4,935,360.00 |
| Albatun Tres (ESP000026123) | Sta. Eugenia Riveira | €4,935,360.00 |
| Txori Argi (ESP000025900) | Bermeo | €4,674,240.00 |
| Izurdia (ESP000026158) | Bermeo | €4,631,040.00 |
| Alakrana (ESP000026547) | Bermeo | €4,272,960.00 |
Top non-vessel payments
| Beneficiary Name | Amount |
|---|---|
| Unknown beneficiary (831AGE839002 ) | €38,845,187.07 |
| Unknown beneficiary (4511GAL0002) | €17,190,520.00 |
| Unknown beneficiary (841AGE829000 ) | €15,783,438.17 |
| Unknown beneficiary (4511GAL0004) | €15,587,340.00 |
| Unknown beneficiary (3211GAL0011) | €15,199,093.19 |
Top schemes
| Scheme Name | Amount |
|---|---|
| Scrapping | €1,383,887,143.79 |
| Construction of new vessel | €1,197,392,161.18 |
| Increase in processing capacity | €1,043,921,789.05 |
| Construction of new port facilities/extension of existing port facilities | €560,054,775.11 |
| Modernisation of vessel | €458,481,641.47 |
| Temporary cessation of activities and other financial compensation | €443,886,256.81 |
| Increase in aquaculture production capacity | €409,196,537.55 |
| Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.) | €348,184,825.78 |
| Modernisation of existing processing units | €347,770,118.96 |
| Modernisation of existing aquaculture units | €343,237,386.34 |
| See All |