All Countries — 2000
Scheme: Operations by members of the trade (setting up producer organisations, aid to assist their drive to improve quality etc.)
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (4431GAL0504) | €830,028.62 |
| Unknown beneficiary (4431GAL1002) | €704,117.77 |
| Unknown beneficiary (4431GAL0501) | €703,184.16 |
| Unknown beneficiary (4431GAL0001) | €521,007.97 |
| Unknown beneficiary (4431GAL1001) | €519,508.98 |
| Unknown beneficiary (4431GAL0005) | €319,583.53 |
| Unknown beneficiary (4431CNL0012) | €239,589.67 |
| Unknown beneficiary (4431CNL0008) | €221,643.49 |
| Unknown beneficiary (4431GAL1003) | €196,887.58 |
| Unknown beneficiary (443RCAT0034) | €182,613.60 |
Top Regions
| Region | Amount |
|---|---|
| Galicia | €4,212,593.58 |
| Comunidad Valenciana | €461,233.16 |
| Cataluña | €189,665.28 |
| España | €171,271.19 |
| Uusimaa (Maakunta) | €113,239.23 |
| See All |