All Countries — 2006
Scheme: Aquaculture - not further defined
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (06.BMW.AQ.BIM.13) | €250,000.00 |
| Unknown beneficiary (06.BMW.AQ.BIM.15) | €150,359.28 |
| Unknown beneficiary (06.BMW.AQ.BIM.14) | €77,748.00 |
| Unknown beneficiary (BY-21443) | €12,996.00 |
| Unknown beneficiary (623216) | €5,931.44 |
| Unknown beneficiary (15062) | €4,985.30 |
Top Regions
| Region | Amount |
|---|---|
| Border, Midland And Western | €478,107.28 |
| Weilheim-Schongau | €12,996.00 |
| Päijät-Häme | €5,931.44 |
| Ain | €4,985.30 |
| See All |