All Countries — 2002
Scheme: Protection and development of aquatic resources
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (MV 31 02 01) | €2,200,878.00 |
| Unknown beneficiary (3111AND0006) | €1,607,945.08 |
| Unknown beneficiary (1/BA/01/MA) | €867,765.22 |
| Unknown beneficiary (70506) | €652,750.51 |
| Unknown beneficiary (5/024) | €400,310.27 |
| Unknown beneficiary (70629) | €397,267.59 |
| Unknown beneficiary (70789) | €377,918.70 |
| Unknown beneficiary (3111VAL0024) | €325,989.26 |
| Unknown beneficiary (3111AND0007) | €301,117.22 |
| Unknown beneficiary (MV 31 02 02) | €247,561.00 |
Top Regions
| Region | Amount |
|---|---|
| Rostock, Kreisfreie Stadt | €2,448,439.00 |
| Andalucía | €1,909,062.30 |
| Ancona | €867,765.22 |
| Dodekanisos | €652,750.51 |
| Salerno | €400,310.27 |
| See All |