All Countries — 1998
Scheme: Modernisation of existing processing units
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (621SAN620010 ) | €2,524,912.68 |
| Unknown beneficiary (For 00247) | €1,793,768.32 |
| Unknown beneficiary (9138) | €1,718,399.06 |
| Unknown beneficiary (621SAN620007 ) | €1,455,709.92 |
| Unknown beneficiary (9174) | €873,456.63 |
| Unknown beneficiary (99) | €764,504.65 |
| Unknown beneficiary (98.IR.PR.FB.04) | €601,018.15 |
| Unknown beneficiary (97/EE/010) | €564,225.35 |
| Unknown beneficiary (621GAL620027 ) | €483,629.21 |
| Unknown beneficiary (For 00265) | €482,171.47 |
Top Regions
| Region | Amount |
|---|---|
| Cantabria | €3,980,622.60 |
| København Og Frederiksberg Kommuner | €3,230,503.93 |
| Lüneburg, Landkreis | €1,718,399.06 |
| Pontevedra | €1,312,560.51 |
| Diepholz | €873,456.63 |
| See All |