United Kingdom — 1999
Scheme: Modernisation of existing port facilities
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (1999NIPO001) | €1,012,620.23 |
| Unknown beneficiary (1999NIP0003) | €1,008,215.97 |
| Unknown beneficiary (99/PF/S1/247) | €399,493.94 |
| Unknown beneficiary (99/PF/S5/280) | €168,244.61 |
| Unknown beneficiary (1999NIPO002) | €9,101.92 |
Top Regions
| Region | Amount |
|---|---|
| West And South Of Northern Ireland | €1,012,620.23 |
| East Of Northern Ireland | €1,008,215.97 |
| Eilean Siar (Western Isles) | €399,493.94 |
| Aberdeen City, Aberdeenshire And North East Moray | €168,244.61 |
| East Of Northern Ireland | €9,101.92 |
| See All |