Greece — 2002
Scheme: Construction of new vessel
Top Vessels
| Name | Amount |
|---|---|
| Panahs (GRC000009939) | €86,432.00 |
| Kwstas M. (GRC000037590) | €81,910.57 |
| Gewrgios Lizardos (GRC000745044) | €61,895.61 |
| Panagia (GRC000163021) | €55,569.90 |
| Alexandros (GRC000100022) | €55,291.60 |
| Aggelhs K. (GRC000037591) | €50,604.83 |
| Kwnstantina (GRC000022495) | €33,619.83 |
| Kyra Doxa (GRC000845085) | €31,545.27 |
| Fwths (GRC000032718) | €31,164.33 |
| Panagia (GRC000003134) | €26,391.22 |
Top Ports
| Port | Amount |
|---|---|
| Qessalonikh | €18,821,352.92 |
| Kalumnos | €10,739,366.28 |
| Ierissos | €4,522,442.22 |
| Mutilinh | €3,293,317.39 |
| Ermoupolh (Suros) | €3,171,831.82 |
| See All |