Ireland — All years
Scheme: Construction of new vessel
Top Vessels
| Name | Amount |
|---|---|
| Mark Amay (IRL000I12562) | €1,194,875.80 |
| India Rose (IRL000I01420) | €1,184,666.00 |
| Capall Oir (IRL000I13027) | €1,168,000.00 |
| Marliona (IRL000I11722) | €942,720.00 |
| Emerald Dawn (IRL000I12497) | €885,705.43 |
| Regina Ponti (IRL000I12614) | €818,219.16 |
| Endurance (IRL000I00292) | €801,516.08 |
| Shauna Ann (IRL000I12482) | €801,516.08 |
| Oilean An Oir (IRL000I01223) | €729,920.00 |
| Western Warrior (IRL000I00755) | €727,361.00 |
Top Non-vessels
| Name | Amount |
|---|---|
| Unknown beneficiary (1232) | €200,000.00 |
Top Ports
| Port | Amount |
|---|---|
| Sligo | €9,741,812.51 |
| Tralee | €4,197,424.52 |
| Cork | €1,290,309.92 |
| Urk | €942,720.00 |
| Westport | €149,217.56 |
| See All |
Top Regions
| Region | Amount |
|---|---|
| South-West (Irl) | €207,198.00 |
| South-East (Irl) | €200,000.00 |
| Border | €70,026.00 |
| See All |